
College Brief
College Name | Kanti Devi Medical College Hospital and Research Center Mathura |
Famous Name | KDMC Mathura, KD Medical College Mathura, Kanti Devi Medical College Mathura |
Location | Mathura Uttar Pradesh |
Year of Establishment | 2015 |
Management | Private (Society) |
Affiliated to | Atal Bihari Vajpayee Medical University Lucknow |
Recognition by | Courses Approved by National Medical Commission (NMC) |
UG Courses | MBBS |
PG Courses | MD/MS |
MBBS Intake | 150 |
PG Intake | 26 |
Entrance Exam | NEET UG, NEET PG |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel | Yes |
All India Rank | – |
Uttar Pradesh State Rank | – |
Rating | 7.5/10 |
Official Website | www.kdmch.in |
Category | Medical Colleges in Uttar Pradesh |
Affiliation and Recognition
Affiliated | Atal Bihari Vajpayee Medical University Lucknow |
Approved | National Medical Commission (NMC) and Government of India |
Status | Private (Society) |
KD Medical College Courses Offered
K D Medical College Hospital and Research Center Mathura provide top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate and postgraduate medical programs (MBBS, MD/MS). Below talked about the entire Courses beneath KDMC Mathura.
UG Course
KD Medical College Mathura Uttar Pradesh offers high quality of education and gives the following UG course together with the duration & intake capability. KD Mathura Medical College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
MBBS Seats Intake
Course | Intake |
MBBS | 150 |
KD Medical College Admission Procedure
Below talked about the Admission procedure for the essential programs which come under KD Medical College Mathura. The candidate requested to undergo with the given directions.
KD Medical College Fees Structure
The fee structure of the K D Medical College Mathura for the undergraduate medical course is mentioned below.
UG Fees
KD Medical College MBBS Fees are given below and If you want management or NRI quota Kanti Devi Medical College Admission Information Contact www.mdmsenquiry.com.
Course Name | Tuition Fee |
MBBS | Rs. 12,28,240/- |
Caution Money (Refundable after the completion course) | 3,00,000/-(Including Hospital, library, laboratory and others) |
University registration, development fee, library fee, student association fee, Gym & Sports fee, Admission fee, exam fee | 80,000/- |
Hostel Fee
AC Single Occupancy: | Rs. 1,75,000/- |
Non AC Single Occupancy: | Rs. 150,000/- |
(Mess Charges Included) |
Note:- No Management and NRI Quota Available
PG Fees
KD Medical College Mathura PG fees structure Course is given below. We are given full details about Kanti Devi Medical College MD MS fees:
Courses | Tuition Fee | Other Fee | Security Fee (One time Refundable) |
M.D. Dermatology, V&L | 2163946/- | 128400/- | 500000/- |
M.D. General Medicine | 2163946/- | 128400/- | 500000/- |
M.D. Paediatrics | 2163946/- | 128400/- | 500000/- |
M.D. Radio-diagnosis | 2163946/- | 128400/- | 500000/- |
M.D. Respiratory Medicine | 2163946/- | 128400/- | 500000/- |
M.S. Obst. & Gynecology | 2163946/- | 128400/- | 500000/- |
M.S. Ophthalmology | 2163946/- | 128400/- | 500000/- |
M.S. Orthopedics | 2163946/- | 128400/- | 500000/- |
M.S. Otorhinolaryngology (ENT) | 2163946/- | 128400/- | 500000/- |
M.D. Psychiatry | 1700000/- | 128400/- | 500000/- |
M.D. Anaesthesiology | 1460564/- | 128400/- | 300000/- |
Note: Fee subjected will changed.
KD Medical College Cut off
NEET UG 2021 Cutoff
- Aspirants are required to acquire minimal qualifying percentile marks in NEET 2021 entrance examination to be able to qualify for additional admission course of.
- Candidates who belong to SC/ ST/ OBC are required to acquire marks equal to at the least 40th percentile to be thought of for AIQ and state counselling course of.
- Aspirants who belong to UR class are required to score equal to at the least 50th percentile