
Integral Institute of Medical Sciences famously known as IIMSR is one of the best medical colleges in Lucknow, Uttar Pradesh. The college Affiliated with The Integral University Lucknow.
College Brief
We go to complete the college Overview, let us have a look at the College details of the Integral Medical College Lucknow U.P.
College Name | Integral Institute of Medical Sciences and Research Lucknow |
Famous Name | IIMSR Lucknow, Integral Medical College |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 2013 |
Management | Private |
Affiliated to | Integral University Lucknow |
Recognition by | NMC |
UG Courses | MBBS |
PG Courses | MD/MS |
MBBS Intake | 150 |
PG Intake | 37 |
Entrance Exam | NEET UG, NEET PG |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel | Yes (Male/Female) |
Rating | 7.5/10 |
Official Website | https://iul.ac.in/ |
Category | Medical Colleges in Uttar Pradesh |
Affiliation and Recognition
Affiliated | Integral University Lucknow |
Approved | National Medical Commission (NMC) and Government of India. |
Institute Type | Private |
Courses Offered
Integral Institute Of Medical Science & Research Lucknow provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate (UG) & postgraduate medical programs.
Particular | Undergraduate | Postgraduate |
Course Name | MBBS | MD/MS |
Course Level | Graduate (UG) | Postgraduate (PG) |
Duration | 5.5 Years (Including 1-year internship) | 3 Years |
Stream | Medical Sciences | Medical Sciences |
Examination Type | Yearly/Semester | Yearly/Semester |
Eligibility | 10+2 with PCB as main subjects | MBBS |
UG Course
Integral Institute Of Medical Science & Research Lucknow offers a high quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
MBBS Seat Intake
Course | Intake |
MBBS | 150 |
MBBS Syllabus
Phase | Semester | Subjects |
Pre-clinical | 1-2: Two Semesters | Anatomy, Biochemistry, Physiology |
Para-clinical | 3-4-5: Three Semesters | Community Medicine; Forensic Medicine, Pathology, Pharmacology, Microbiology, Clinical postings inwards, OPDs to begin here; |
Clinical | 6-7-8-9: Four Semesters | Community Medicine, Medicine and allied subjects (Psychiatry, Dermatology); Obst. Gynae.; Pediatrics; Surgery and allied subjects (Anesthesiology, E.N.T., Ophthalmology, Orthopaedics); Clinical postings; |
MBBS Internship
Subjects | Internship (Compulsory) |
Community Medicine | 2 months |
Medicine including 15 days of Psychiatry | 2 months |
Surgery including 15 days Anaesthesia | 2 months |
Obstt./Gynae. including Family Welfare Planning | 2 months |
Pediatrics | 1 month |
Orthopedics including PMR | 1 month |
E.N.T | 15 days |
Ophthalmology | 15 days |
Casualty | 15 days |
Elective posting | 15 days |
Total | 12 months |
Fee Structure
The fee structure of the Integral Institute Of Medical Sciences & Research Lucknow for the undergraduate medical course is mentioned below.
UG Fees
Below, we have mentioned the fee structure and the respective courses for only the Integral Institute Of Medical Sciences & Research Lucknow to go through with this information before filling out the application form.
Courses | Fees (Per Year) |
MBBS | 16,00,000/- |
PG Fees
Integral Institute Of Medical Sciences Lucknow PG fees structure Course given below. We are given full details about Integral Medical College Lucknow MD MS fees:
Program Name | Fee (p.a) |
Doctor of Medicine (Biochemistry) | ₹ 4,00,000 (Tuition Fee Only) |
Master of Surgery (Ophthalmology) | ₹ 25,00,000 (Tuition Fee Only) |
Doctor of Medicine (Microbiology) | ₹ 4,00,000 (Tuition Fee Only) |
Doctor of Medicine (Community Medicine) | ₹ 5,00,000 (Tuition Fee Only) |
Doctor of Medicine (Pathology) | ₹ 10,00,000 (Tuition Fee Only) |
Doctor of Medicine (Anesthesiology) | ₹ 18,00,000 (Tuition Fee Only) |
Master of Surgery (Obstetrics & Gynecology) | ₹ 30,00,000 (Tuition Fee Only) |
Master of Science (Medical Pharmacology) | ₹ 70,000/- |
Master of Science (Medical Anatomy) | ₹ 70,000/- |
Master of Science (Medical Biochemistry) | ₹ 70,000/- |
Master of Science (Medical Microbiology) | ₹ 70,000/- |
Master of Science (Medical Physiology) | ₹ 70,000/- |
Note: Fee subjected will be changed.
Cut off
NEET UG 2021 Cutoff
- Aspirants are required to acquire minimal qualifying percentile marks in NEET 2021 entrance examination to be able to qualify for additional admission course of.
- Candidates who belong to SC/ ST/ OBC are required to acquire marks equal to at the least 40th percentile to be thought of for AIQ and state counselling course of.
- Aspirants who belong to UR class are required to score equal to at the least 50th percentile