
Yenepoya University Fee Structure 2022-23: The University Affiliated as a Deemed University by the University Grants Commission (UGC). It was founded in 2008. It is located in Mangalore, the State of Karnataka. The Main Motto of the university is “Rabbi Zidni Ilma.” The Ministry of Human Resource Development recognized university, Government of India on 27 February 2008, Vide Their Notification No. F.9-11/2007-u.3(a). In this article, You can Check the Courses and Fees of Yenepoya University.
- Yenepoya University Offered MBBS Medical Course. The Fee For this program is Rs 14,67,000 per year. The student can join After 10+2 with 50% + NEET.
Yenepoya University Headline
University Name | Yenepoya University |
Approval | University Grants Commission, NAAC |
Admission page | Click Here |
Founded | 2008 |
University Type | Deemed University |
Location | Someshwar, Karnataka |
Website | http://www.yenepoya.edu.in/ |
Yenepoya University Fee Structure 2022-23
Courses | Duration | Fees (Approx) |
BSc. Nursing | 3 years | Rs 3,25,000 |
BSc (Biology) | 3 years | Rs 3,42,604 |
BSc (Botany) | 3 years | Rs 3,42,858 |
BDS Dental | 4 years | Rs 1,25,000 |
MBBS Medical | 5 years 6 months | Rs 14,67,000 |
Yenepoya University BDS & MBBS Fees
Courses | Eligibility Criteria | Fees (Approx) |
BDS Dental | 10+2 with 50% | Rs 1,25,000 |
MBBS Medical | 10+2 with 50% | Rs 1,467000 |
Yenepoya University BPT, BSc (Nursing) Fees
Courses | Eligibility Criteria | Fees (Approx) |
BSc. Nursing | 10+2 class pass with 45% | Rs 3,25,000 |
BPT Physiotherapy | Two-year pre-university | Rs 2,05,000 |
Yenepoya University MD Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MD Anaesthesiology | MBBS from any MCI | Rs 81,30,000 |
MD Medical Biochemistry | MBBS from any MCI | Rs 60,00,020 |
MD Psychiatry | MBBS from any MCI | Rs 81,30,000 |
MD Pathology | MBBS from any MCI | Rs 36,30,000 |
MD Pharmacology | MBBS from any MCI | Rs 60,00,100 |
MD Dermatology | MBBS from any MCI | Rs 96,30,000 |
MD Gerneral Medicine | MBBS from any MCI | Rs 85,80,000 |
Yenepoya University MS Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MS ENT | MBBS from any MCI | Rs 85,80,000 |
MS General Surgery | MBBS from any MCI | Rs 85,80,000 |
MS OBS | MBBS from any MCI | Rs 85,80,000 |
MS Ophthalmology | MBBS from any MCI | Rs 85,80,000 |
MS Orthopaedics | MBBS from any MCI | Rs 85,80,000 |
Yenepoya University MDS Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MDS Conservative Dentistry | BDS from any Recognized Institution | Rs 25,81,080 |
MDS Oral & Maxillofacial Surgery | BDS from any Recognized Institution | Rs 25,81,140 |
MDS Oral Medicine | BDS from any Recognized Institution | Rs 25,81,040 |
MDS Oral Pathology | BDS from any Recognized Institution | Rs 25,81,000 |
MDS Orthodontics | BDS from any Recognized Institution | Rs 25,81,020 |
MDS Paedodontics | BDS from any Recognized Institution | Rs 25,81,160 |
MDS Periodontics | BDS from any Recognized Institution | Rs 25,81,100 |
MDS Prosthodontics | BDS from any Recognized Institution | Rs 25,81,120 |
MDS Public Health Dentistry | BDS from any Recognized Institution | Rs 25,81,180 |
MDS Radiology | BDS from any Recognized Institution | Rs 25,81,060 |
Yenepoya University MSc (Medical) Fees
Specialization | Eligibility Criteria | Fees (Approx) |
MSc (Medical) Anatomy | BSc. With 50% marks | Rs 1,50,000 |
MSc (Medical) Biochemistry | BSc. With 50% marks | Rs 1,50,080 |
MSc (Medical) Microbiology | BSc. With 50% marks | Rs 1,50,060 |
MSc (Medical) Pharmacology | BSc. With 50% marks | Rs 1,50,020 |
MSc (Medical) Physiology | BSc. With 50% marks | Rs 1,50,040 |
Frequently Asked Questions:
Ans: No.
Ans: The result will be available on the official website.
Ans: Eligibility criteria are different for all the different courses.
Ans: Yes.
Yenepoya University Contact Details :
- Address : Yenepoya (Deemed to be University) University Road Deralakatte Mangalore (575018)
- Email Id : reachus@yenepoya.edu.in
- Official Website : Click Here