
College Summary
Before we complete the college review, let us look at the important details of Santosh Medical College Ghaziabad. For Santosh Medical College Ghaziabad Admission purposes, students should provide their NEET Score Card.
Name of Institute | Santosh Medical College Ghaziabad |
Popular Name | SMC Ghaziabad, Santosh Medical College Ghaziabad |
Santosh Medical College Location | Ghaziabad, Uttar Pradesh |
Year of Establishment | 1996 |
Institute Type | Deemed |
Affiliated to | Santosh University |
Approved by | National Medical Commission |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Santosh Medical College Hostel Facility | Yes (Male and Female) |
NEET 2022 Study Materials | |
Official Website | https://www.santosh.ac.in/ |
Category | Medical College in Uttar Pradesh |
Affiliation, Recognition and Achievement
Affiliated with:-Santosh University
Approved by:- NMC
Aid Status:- Deemed
Student Support
- Anti Ragging
- Counselling Services
- Healthcare Services
- Hostel(Male and Female)
- Query
- Report
- Technical Issues
Facilities
These are the Santosh Medical College Facilities that are provided to the students who are studying from Santosh Medical College Ghaziabad:-
Medical | Computer labs |
Library | Sports |
Auditorium | Cafeteria |
Hostel | Laboratory |
Hospital | OPD |
Centre for Community Medicine | Blood Bank |
Courses Offered
Before we discuss, let us look at the courses overview offered at Santosh Medical College. Ghaziabad College offers quality medical programs under highly qualified faculty and state of the art infrastructure. The college is famous for its undergraduate medical programs (MBBS).
Course | Duration |
MBBS | 4.6+ 1 year Internship |
Intake Capcity
Hey Students, if you want to pursue your medical education from Santosh Medical College Ghaziabad, then you should know about the number of seats that are offered to the students for the particular course. Hence, Santosh Medical College MBBS Seats is 100:-
Course | Intake |
MBBS | 100 |
PG Courses
SMC Ghaziabad provides the following PG courses.
Courses | Duration |
MD-Anaesthesia | 3 Years |
MD-General Medicine | 3 Years |
MD- Paediatrics | 3 Years |
MD-Psychiatry | 3 Years |
MD-TB Chest | 3 Years |
MS-ENT | 3 Years |
MS-General Surgery | 3 Years |
MS-Obstetrics & Gynaecology | 3 Years |
MS-Opthalmology | 3 Years |
MS-Orthopaedics | 3 Years |
MD-Anatomy | 3 Years |
MD-Biochemistry | 3 Years |
MD-Community Medicine | 3 Years |
MD-Physiology | 3 Years |
MD-Microbiology | 3 Years |
MD-Pathology | 3 Years |
MD-Pharmacology | 3 Years |
Diploma in Public Health (DPH) | 3 Years |
Santosh Medical College Ghaziabad PG Fee Structure
The data given below shows Santosh Medical College Ghaziabad Fees for post-graduation (MD/MS) courses:-
PG Courses 2020-21 | Fee Per Annum |
MD Anaesthesia | 32,00,000 |
MD General Medicine | 40,00,000 |
MD Paediatrics | 40,00,000 |
MD Psychiatry | 30,00,000 |
MD TB Chest | 35,00,000 |
MD Dermatology | 55,00,000 |
MS ENT | 28,00,000 |
MS General Surgery | 35,00,000 |
MS Obstetrics & Gynaecology | 40,00,000 |
MS Ophthalmology | 30,00,000 |
MS orthopaedics | 45,00,000 |
MD Anatomy | 3,00,000 |
MD Biochemistry | 3,00,000 |
MD Community Medicine | 5,00,000 |
Md Physiology | 3,00,000 |
MD Microbiology | 3,00,000 |
MD Pathology | 15,00,000 |
MD Pharmacology | 3,00,000 |
Diploma in public Health [DPH] | 3,00,000 |
NOTE:- Above mention, the fee is subject to change.