
ELMC&H is a leading teaching hospital for undergraduate medical training as well as postgraduate and advanced training of specialist doctors, nurses and allied health professionals. It has been recognized as one of the best in the country. Among more than 500 government and private medical colleges of India, ELMC has been ranked 25th, 28th and 30th by Outlook, The Week and India Today, respctively in 2019.
College Brief
College Name | Era Medical College Lucknow |
Famous Name | Era Lucknow |
Location | Sarfarazganj, Lucknow, Uttar Pradesh |
Year of Establishment | 2001 |
Management | Private |
Affiliated to | Atal Bihari Vajpayee Medical University Lucknow |
Recognition by | Courses Approved by National Medical Commission (NMC) |
UG Courses | MBBS |
PG Courses | MD/MS |
MBBS Intake | 150 |
PG Intake | 87 |
Entrance Exam | NEET UG, NEET PG |
Counselling Conducted Authority | Directorate of Medical Education and Training (DMET), Lucknow |
Hostel | Yes |
Rating | 8.0/10 |
All India Rank | – |
Uttar Pradesh State Rank | – |
Category | Medical Colleges in Uttar Pradesh |
Affiliation and Recognition
Affiliated | Atal Bihari Vajpayee Medical University Lucknow |
Approved | National Medical Commission (NMC) and Government of India |
Status | Private |
Era Medical College Courses Offered
Era Medical College Lucknow provides top-quality medical programs under the supervision of extraordinarily qualified faculty and state-of-the-art infrastructure. The College is known for its undergraduate medical programs (MBBS). Below talked about the entire Courses beneath Era Lucknow.
UG Course
Era Medical College Lucknow offers high quality of education and gives the following UG course together with the duration & intake capability. The College is famous for its undergraduate medical programs (MBBS).
UG Course | Duration |
MBBS | 4.6+ 1 year Internship |
MBBS Intake Capcity
Course | Intake |
MBBS | 150 |
Era Medical College Fees Structure
The fee structure of the Era Medical College Lucknow for the undergraduate medical course is mentioned below.
UG Fees
Era Medical College MBBS Fees are given below and If you want management or NRI quota Era Medical College Admission in MBBS Contact www.mdmsenquiry.com.
Course | MBBS |
Tuition Fee | 16,60,000/-/-p.a |
Hostel Fee | 3,00,000/-p.a with mess |
Security Fee | 1,00,000/-one time |
Total | 20,60,000/- |
Note:-
- 8% annual increment over the previous year tuition fee.
- Hostel compulsory.
- One time refundable security deposit at the time of admission.
- Examination and Enrollment fee as per University norms.
PG Fees
Era Medical College PG fees structure Course is given below. We are given full details about Era Medical College MD MS fees :
Branch | Course Name | Tuition Fee | Security Fee | Hostel Fee | Total Fee |
Clinical | M.S Obsterics & Gynecology | 39,80,000/- | 5,00,000/- | 4,00,000/- | 48,80,000/- |
M.D Anesthesiology | 23,90,000/- | 5,00,000/- | 4,00,000/- | 32,90,000/- | |
M.D Pediatrics | 36,10,000/- | 5,00,000/- | 4,00,000/ | 45,10,000/- | |
M.D Tuberculosis & Respiratory Diseases/ Pulmonary Medicine | 30,10,000/- | 5,00,000/- | 4,00,000/ | 39,10,000/- | |
M.D Dermatology, Venereology & Leprosy | 39,90,000/- | 5,00,000/- | 4,00,000/- | 48,90,000/- | |
M.S. ENT | 24,50,000/- | 5,00,000/- | 4,00,000/- | 33,50,000/- | |
M.D Psychiatry | 25,10,000/- | 5,00,000/- | 4,00,000/- | 34,10,000/- | |
M.S General Surgery | 35,00,000/- | 5,00,000/- | 4,00,000/- | 44,00,000/- | |
M.D General Medicine | 39,60,000/- | 5,00,000/- | 4,00,000/- | 48,60,000/- | |
M.S Ophthalmology | 35,80,000/- | 5,00,000/- | 4,00,000/- | 44,80,000/- | |
M.S Orthopedics | 39,80,000/- | 5,00,000/- | 4,00,000/- | 48,80,000/- | |
M.D Radiology | 39,95,000/- | 5,00,000/- | 4,00,000/– | 48,95,000/- | |
Non-Clinical | M.D Pathology | 17,90,000/- | 1,00,000/- | 4,00,000/- | 22,96,000/- |
M.D Social Preventive Medicine/ Community Medicine | 8,10,000/- | 1,00,000/- | 4,00,000/- | 13,10,000/- | |
M.D Microbiology | 8,10,000/- | 1,00,000/- | 4,00,000/- | 13,10,000/- | |
M.D Pharmacology | 7,00,000/- | 1,00,000/- | 4,00,000/- | 12,00,000/- | |
M.D Biochemistry | 7,00,000/- | 1,00,000/- | 4,00,000/- | 12,00,000/- | |
M.D Anatomy | 7,00,000/- | 1,00,000/- | 4,00,000/- | 12,00,000/- | |
M.D Physiology | 7,00,000/- | 1,00,000/- | 4,00,000/- | 12,00,000/- |
Note: Fee subjected will changed.
Era Medical College Cut off
NEET UG 2021 Cutoff
- Aspirants are required to acquire minimal qualifying percentile marks in NEET 2021 entrance examination to be able to qualify for additional admission course of.
- Candidates who belong to SC/ ST/ OBC are required to acquire marks equal to at the least 40th percentile to be thought of for AIQ and state counselling course of.
- Aspirants who belong to UR class are required to score equal to at the least 50th percentile